UPS POWERWALKER VFD 600 APFC, 600VA, Off-Line
Ref. number: POWER-UPS-VFD600APFC
limited availability (up to 3)
UPS POWERWALKER VFD 600 APFC, 600VA, Off-Line
limited availability (up to 3)
173
,18
лв.
Client
w/ VAT
w/ VAT
pcs


![]() | ![]() | |
---|---|---|
3 payments | 59.46 лв. | - |
6 payments | 30.60 лв. | 30.70 лв. |
9 payments | 20.97 лв. | 21.00 лв. |
12 payments | 16.16 лв. | 16.16 лв. |
15 payments | 13.28 лв. | 13.28 лв. |
24 payments | 8.95 лв. | 8.95 лв. |
Capacity: 600VA /300W
Input Voltage: 220/230/240 VAC
Input Voltage Range: 170-280 VAC
Output Voltage: 220/230/240VAC
Voltage Regulation(Battery Mode): +/- 10%
Output Frequency: 50 or 60 Hz
Frequency Regulation(Battery Mode): +/-1Hz
Output Waveform: Simulated Sine wave
Battery:
Battery Type: 12V / 5Ah x 1
Recharge Time: 10h for 90% after complete discharge
Transfer Time: 2-8ms
Full Protection: Discharge, Overcharge, Overload, Short circut
Connections:
Outlets: 6 x Schuko(4x battery protected)
Dimension: 320 x 86 x 125mm
Weight: 2.8 kgs
Color: Black
Additional Features:
LED Indicators
Audio Indicators
Manufacturer | POWERWALKER |
Warranty | 24 months |
Barcode | 4260074975499 |
Type | Off-line |
Input Voltage | 170-280 VAC |
Capacity | 600VA / 300W |
Nominal Output Voltage | 230 VAC |
Batteries | 12V/5Ah |
Sound Alarm | Yes |
Input Connections | Schuko Input |
Output Connections | 6x Schuko Outlets |
Front Panel | no LCD |
Waveform | Simulated Sine Wave |
Number of batteries | 1 |
External Battery Connection | No optional battery pack |
Communication | Schuko Input/ 6 Schuko outlets |
Recharge Time | 10h to 90% |
Backup Time | Full Load Backup Time - 2 min;Half Load Backup Time - 8 min |
Frequency Range(Output) | ±1Hz (battery mode) |
Alarm | Yes |
Dimension | 320 x 86 x 125 mm |
Weight | 2.800 kg |
Quantity discounts
